Time for Annual Solar Installation Check in India
It is no doubt that India has set a herculean target to install 100 GW of solar power by 2022. The nation is making rapid strides to achieve this goal. India’s cumulative solar capacity stands at 12,288.83 MW as of March 2017. The country installed an impressive 5,525.98 MW in 2016-17 according to MNRE. In contrast, India had a cumulative installed solar capacity of 6,762.85 MW at the end of March 2016 and had installed 3,010 MW in 2015-16.
We at Greenworldinvestor, had come out with a State-wise ranking report in the last year to check out the top performing solar states and their installation numbers. You can refer to the list here.
According to the list, Rajasthan and Gujarat held the top positions in the country in the last year, with solar installations crossing the 1 GW mark. Madhya Pradesh, Tamil Nadu and Maharashtra followed next with Andhra Pradesh ranking sixth on the list.
The current year top five positions are also held by the same states; however, the order of their rankings has changed. According to the current year’s list, the top performing solar states in India are Tamil Nadu, Rajasthan, Gujarat, Telangana and Andhra Pradesh.
Tamil Nadu takes the No.1 position with 1590 MW capacity installation (31st Jan 2017) as against 419 MW total installed capacity in January 2016. The state of Bihar showed a phenomenal performance by installing 90.8 MW during the year from just 5 MW of installed capacity in the last year. Other states with good installation rates were West Bengal, Delhi, Karnataka, Telangana etc. Their total installation during the last year (2016-17) was more than 100% of their cumulative capacity installed as of January 2016.
India Solar Score Card 2016
Here is the complete list of the states’ performances during 2016-17:
Ranking | States | Total capacity (MW) 31st Mar 2016 | Installed (MW) in 2016-17 | Total capacity (MW) 31st Jan 2017 |
1 | Tamil Nadu | 1061.82 | 529.15 | 1590.97 |
2 | Rajasthan | 1269.93 | 47.71 | 1317.64 |
3 | Gujarat | 1119.17 | 40.58 | 1159.76 |
4 | Telangana | 527.84 | 545.57 | 1073.41 |
5 | Andhra Pradesh | 572.97 | 406.68 | 979.65 |
6 | MadhyaPradesh | 776.37 | 73.98 | 850.35 |
7 | Punjab | 405.06 | 187.29 | 592.35 |
8 | Maharashtra | 385.76 | 44.7 | 430.46 |
9 | Karnataka | 145.46 | 196.46 | 341.93 |
10 | UttarPradesh | 143.5 | 125.76 | 269.26 |
11 | Chhattisgarh | 93.58 | 41.61 | 135.19 |
12 | Bihar | 5.1 | 90.81 | 95.91 |
13 | Odisha | 66.92 | 10.72 | 77.64 |
14 | Haryana | 15.39 | 57.88 | 73.27 |
15 | Other/MoR/PSU | 58.31 | 3.39 | 61.7 |
16 | Uttarakhand | 41.15 | 3.95 | 45.1 |
17 | Delhi | 14.28 | 24.5 | 38.78 |
18 | WestBengal | 7.77 | 15.3 | 23.07 |
19 | Jharkhand | 16.19 | 1.33 | 17.51 |
20 | Chandigarh | 6.81 | 9.4 | 16.2 |
21 | Kerala | 13.05 | 2.81 | 15.86 |
22 | Assam | 0 | 11.18 | 11.18 |
23 | Andaman & Nicobar | 5.1 | 0.3 | 5.4 |
24 | Tripura | 5 | 0.02 | 5.02 |
25 | Daman & Diu | 4 | 0 | 4 |
26 | J&K | 1 | 0 | 1 |
27 | Lakshadweep | 0.75 | 0 | 0.75 |
28 | Dadar & Nagar | 0 | 0.6 | 0.6 |
29 | Nagaland | 0 | 0.5 | 0.5 |
30 | HimachalPradesh | 0.2 | 0.13 | 0.33 |
31 | Arunachal Pradesh | 0.27 | 0 | 0.27 |
32 | Mizoram | 0.1 | 0 | 0.1 |
33 | Goa | 0 | 0.05 | 0.05 |
34 | Puducherry | 0.03 | 0 | 0.03 |
35 | Manipur | 0 | 0.01 | 0.01 |
36 | Meghlya | 0 | 0.01 | 0.01 |
37 | Sikkim | 0 | 0.01 | 0.01 |
TOTAL | 6762.85 | 2472.39 | 9235.24 |
Data from MNRE
Google+
Thanq u sneha
hello! can you please give me the link to MNRE site where you have taken this state wise solar capacity from.