<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green World Investor</title>
	<atom:link href="http://www.greenworldinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenworldinvestor.com</link>
	<description>Not Just Any Other Investment Blog!</description>
	<lastBuildDate>Thu, 17 May 2012 06:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Indian Insurance Industry Story Sours with Job Losses and Exits with ULIP Reforms and FDI No-Reforms</title>
		<link>http://www.greenworldinvestor.com/2012/05/17/indian-insurance-industry-story-sours-with-job-losses-and-exits-with-ulip-reforms-and-fdi-no-reforms/</link>
		<comments>http://www.greenworldinvestor.com/2012/05/17/indian-insurance-industry-story-sours-with-job-losses-and-exits-with-ulip-reforms-and-fdi-no-reforms/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:34:20 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Indian Markets]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=6047</guid>
		<description><![CDATA[The Indian Insurance Industrywhich was massively booming like the telecom industry at one time in India is now seeing similar troubles. The industry saw many entrants in partnership with foreign insurers as they looked to capitalize on the growing Indian market. However the story turned sour due to multiple reasons. The industry saw a number [...]]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/05/17/indian-insurance-industry-story-sours-with-job-losses-and-exits-with-ulip-reforms-and-fdi-no-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros &amp; Cons of Globalization</title>
		<link>http://www.greenworldinvestor.com/2012/05/14/pros-cons-of-globalization/</link>
		<comments>http://www.greenworldinvestor.com/2012/05/14/pros-cons-of-globalization/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:03 +0000</pubDate>
		<dc:creator>Sneha Shah</dc:creator>
				<category><![CDATA[World Economy and Markets]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=6018</guid>
		<description><![CDATA[Globalization refers to the increase in international trade &#38; commerce amongst the different countries, through the  reduction of geographic barriers. With the rapid innovation of smart technology, there has been a rapid increase in trade &#38; economic activities all around the globe in the recent times. There is a free flow of goods, capital, services [...]]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/05/14/pros-cons-of-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros &amp; Cons of Global Warming</title>
		<link>http://www.greenworldinvestor.com/2012/05/11/pros-cons-of-global-warming/</link>
		<comments>http://www.greenworldinvestor.com/2012/05/11/pros-cons-of-global-warming/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:21:18 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Green Investing]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=6008</guid>
		<description><![CDATA[Global warming can be defined as the increase in the average temperature of Earth&#8217;s atmosphere and oceans. It is believed to have started in 1975–80. Because of increased human interference with the ecosystem, there is a rise in the emission of gases such as carbon dioxide, methane, and nitrous oxide. These Greenhouse gases causes the planet&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/05/11/pros-cons-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Waste in India grows by more than 500% in 7 years</title>
		<link>http://www.greenworldinvestor.com/2012/05/10/e-waste-in-india-grows-by-more-than-500-in-7-years/</link>
		<comments>http://www.greenworldinvestor.com/2012/05/10/e-waste-in-india-grows-by-more-than-500-in-7-years/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:11:06 +0000</pubDate>
		<dc:creator>Sneha Shah</dc:creator>
				<category><![CDATA[Green Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[E-Waste Processors]]></category>
		<category><![CDATA[Electronic Waste Management]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[MOEF]]></category>
		<category><![CDATA[PCs and Laptops]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=6007</guid>
		<description><![CDATA[India&#8217;s fast growing middle and upper classes are consuming electronic gadgets at an astounding rate.The replacement cycle has also decreased dramatically as growing disposable incomes means that laptops and mobile phones are being upgraded in short time periods .However unlike US and Europe ,India lacks the regulations for the safe disposal of massive amounts of [...]]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/05/10/e-waste-in-india-grows-by-more-than-500-in-7-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros &amp; Cons Of Online Banking</title>
		<link>http://www.greenworldinvestor.com/2012/05/09/pros-cons-of-online-banking/</link>
		<comments>http://www.greenworldinvestor.com/2012/05/09/pros-cons-of-online-banking/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:40:43 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Green Investing]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5999</guid>
		<description><![CDATA[With the increased use of Internet, a variety of avenues and  facilities have been opened for the masses. It gives us access to facilities like shopping, booking tickets, making payments etc. The biggest advantage of using internet is that one does not need to go out anywhere, he can do all his chores from his [...]]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/05/09/pros-cons-of-online-banking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pros &amp; Cons of Biofuels</title>
		<link>http://www.greenworldinvestor.com/2012/05/05/pros-cons-of-biofuels/</link>
		<comments>http://www.greenworldinvestor.com/2012/05/05/pros-cons-of-biofuels/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:45:31 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Green Investing]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5993</guid>
		<description><![CDATA[Biofuels are liquid fuels that can be obtained from biomass like plant matter or by the waste that living creatures produce, such as manure. They  are mostly used to help meet transportation fuel needs. The two most common types of biofuels in use today are ethanol and biodiesel. Ethanol &#8211; Any biomass which is high [...]]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/05/05/pros-cons-of-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons Why First Solar no longer has a Business Model left</title>
		<link>http://www.greenworldinvestor.com/2012/03/29/7-reasons-why-first-solars-no-longer-has-a-business-model-left/</link>
		<comments>http://www.greenworldinvestor.com/2012/03/29/7-reasons-why-first-solars-no-longer-has-a-business-model-left/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:35:00 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Conglomerate]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Feed in Tariff]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Grid Parity]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hanlong]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPP]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[Polysilicon]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Solar Farms]]></category>
		<category><![CDATA[Solar Photovoltaic Energy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5983</guid>
		<description><![CDATA[This may be a dramatic statement to make about the world's most valued solar company but there are several reasons which I will explain below to illustrate this point. Note the solar industry is in a league of its own in the astonishing drop it solar panel prices (80% price drop over the last 3-4 years) and the rapid increase in demand (60% CAGR over the last 10 years).So the comparison and analysis by your usual stock hacks on financial portals like Motley and Seeking Alpha is way off the mark. First Solar had the worst 2 quarters in its history in 2011 as it went from a record breaking profit company into the red. Many issues which were hidden by its past success came out in the open and some of them are life threatening. Here are these problems]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/03/29/7-reasons-why-first-solars-no-longer-has-a-business-model-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to Participate in in a New Indian Wave Energy Startup &#8211; Bhagirata</title>
		<link>http://www.greenworldinvestor.com/2012/03/23/chance-to-participate-in-in-a-new-indian-wave-energy-startup-bhagirata/</link>
		<comments>http://www.greenworldinvestor.com/2012/03/23/chance-to-participate-in-in-a-new-indian-wave-energy-startup-bhagirata/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:16:31 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Tidal Energy]]></category>
		<category><![CDATA[Aquamarine Power]]></category>
		<category><![CDATA[Buoys]]></category>
		<category><![CDATA[Carnegie Wave Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ocean Power Technologies]]></category>
		<category><![CDATA[Pelamis Wave Power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Surface-following Attenuato]]></category>
		<category><![CDATA[Wave Convertors]]></category>
		<category><![CDATA[Wave Energy]]></category>
		<category><![CDATA[Wave Energy Converter]]></category>
		<category><![CDATA[wave energy systems]]></category>
		<category><![CDATA[wave energy technology]]></category>
		<category><![CDATA[Waver Generator]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5980</guid>
		<description><![CDATA[Wave and Tidal Energy have been the poor cousins of Solar and Wind Power in the Alternative Energy Domain. I have written about the wave energy companies and advantages and disadvantages of tidal power in the past as well. But the investment opportunities in this area of clean energy have been limited because the technology is still in its infancy. Dr. Ashok has come out with a plan to build a 100 MW device using wave energy and needs funding to develop it. Below is a description of the Plan and the Funding required . Interested Investors can do their due diligence and contact the inventor directly.]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/03/23/chance-to-participate-in-in-a-new-indian-wave-energy-startup-bhagirata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Indian Clean Energy Policy is Misguided by CSE</title>
		<link>http://www.greenworldinvestor.com/2012/03/01/why-indian-clean-energy-policy-is-misguided-by-cse/</link>
		<comments>http://www.greenworldinvestor.com/2012/03/01/why-indian-clean-energy-policy-is-misguided-by-cse/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:00:45 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Feed in Tariff]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[JNNSM]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Solar Energy Plants]]></category>
		<category><![CDATA[Solar Farms]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5975</guid>
		<description><![CDATA[The CSE concurs and also criticizes the support for large wind farms as well . Note the capital subsidy and depreciation given to wind farms makes it much more lucrative to just build wind energy turbines rather than on focusing on the electricity generated . This has made many wind farms generate only half of the electricity given by normal wind turbines. Note the article also emphasizes on giving subsidies to the poor through loans and subsidies for biomass energy to shift them from dirty energy sources like kerosene. ]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/03/01/why-indian-clean-energy-policy-is-misguided-by-cse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese Bank Financing used by China&#8217;s Solar Companies as a Competitive Advantage in India</title>
		<link>http://www.greenworldinvestor.com/2012/02/29/chinese-bank-financing-used-by-chinas-solar-companies-as-a-competitive-advantage-in-india/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/29/chinese-bank-financing-used-by-chinas-solar-companies-as-a-competitive-advantage-in-india/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:45:25 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[CTDC]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Goldpoly]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[SunOasis]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Vendor Financing]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5972</guid>
		<description><![CDATA[China's solar panel companies can used their government banks backing as a major competitive advantage. Just like  their telecom equipment companies ZTE and Huawei they can use the debt to win contracts over suppliers from India and elsewhere. Note there is a already a major controversy in the USA over the subsidies and support given to Chinese solar companies and has led to a so called solar trade war between the two . Even USA has used its EXIM Bank to provides millions of dollars in financing of solar farms which are supplied by US Solar Panel producers First Solar. Chinese companies Goldpoly are using the strong billion dollar lines to build solar projects in the Europe as well]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/29/chinese-bank-financing-used-by-chinas-solar-companies-as-a-competitive-advantage-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

