<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green World Investor</title>
	<atom:link href="http://www.greenworldinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenworldinvestor.com</link>
	<description>Not Just Any Other Investment Blog!</description>
	<lastBuildDate>Sun, 19 Feb 2012 12:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Panels,Tiles,Lanterns and Inverters Wanted</title>
		<link>http://www.greenworldinvestor.com/2012/02/19/solar-panelstileslanterns-and-inverters-wanted/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/19/solar-panelstileslanterns-and-inverters-wanted/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:25:45 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5937</guid>
		<description><![CDATA[This Post is aimed towards solar panel and inverter manufacturers  who may want to supply the following readers below. This Post will be regularly be updated with more wanted advertizement so solar panel suppliers should regularly watch this space. Wanted 1) kindly tell me 200,w solar panel and 1000w inverter lowest price,also inform me price [...]]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/19/solar-panelstileslanterns-and-inverters-wanted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Rules the Wind Market with 40% of Global Demand and Market Leading Companies</title>
		<link>http://www.greenworldinvestor.com/2012/02/18/china-rules-the-wind-market-with-40-of-global-demand-and-market-leading-companies/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/18/china-rules-the-wind-market-with-40-of-global-demand-and-market-leading-companies/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:39:36 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Price War]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5911</guid>
		<description><![CDATA[China continues to rule the global wind energy market generating around 40% of the global demand in 2011 with 18 GW of wind turbine installations. The dominance of the Chinese is underlined from the fact that they installed 3 times more wind energy than USA which is a bigger electricity market. China also dominates in supplying wind equipment to the global market. Its companies like Sinovel, Mingyang and Goldwind are starting to win marketshare in overseas market .These companies which are trying to grow outside to escape the glut in the domestic market have won some major overseas orders. ]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/18/china-rules-the-wind-market-with-40-of-global-demand-and-market-leading-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Jobs become Less Attractive with Crashing Profits and Stocks</title>
		<link>http://www.greenworldinvestor.com/2012/02/17/renewable-energy-jobs-become-less-attractive-with-crashing-profits-and-stocks/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/17/renewable-energy-jobs-become-less-attractive-with-crashing-profits-and-stocks/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:26:24 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Conglomerate]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[Foreign Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[Operating Margin]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Price War]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Vertical Integration]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[WTG]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5908</guid>
		<description><![CDATA[Renewable Energy Industry is going through some of the toughest times yet with profits and share prices of Green Companies crashing. 2011 was a horrendous year with the biggest solar company by value First Solar being the worst performer in S&#038;P 500. Many of the biggest wind and solar companies were mired in red ink as competition and oversupply from China led to green indicies falling by more than 50% . Many of the biggest companies collapsed and many others are on lifeline. ]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/17/renewable-energy-jobs-become-less-attractive-with-crashing-profits-and-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>List of Earth&#8217;s Largest Wind Energy Countries &#8211; China Leads with 60 GW of Wind Electricity Capacity</title>
		<link>http://www.greenworldinvestor.com/2012/02/16/list-of-earths-largest-wind-energy-countries-china-leads-with-60-gw-of-wind-electricity-capacity/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/16/list-of-earths-largest-wind-energy-countries-china-leads-with-60-gw-of-wind-electricity-capacity/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:44:29 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Cost Arbitrage]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hydel]]></category>
		<category><![CDATA[Hydroelectricity]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Small Hydro]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5932</guid>
		<description><![CDATA[Wind Energy is the largest renewable energy source in the globe right now (if you don't count in hydro and nuclear energy). The total installed wind energy capacity exceeds the solar and biomass capacity by quite a margin at over 200 GW . The recent surge in wind energy installations has been from China which put up almost 40-50% of  the global wind turbine installations in 2010 and 2011. Now China has surpassed every other country to become the largest wind energy country in the world with over 60 GW. While Europe earlier led by Spain, Denamark and Germany used to lead in wind capacity, they have been comprehensively overtaken by the Middle Kingdom in the last couple of years. USA comes in next but still far below its potential while the rest of the world has started  to pick up now. India is the 5th largest country and has been steadily putting up around 2-3 GW of wind capacity each year.]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/16/list-of-earths-largest-wind-energy-countries-china-leads-with-60-gw-of-wind-electricity-capacity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oldest US Solar Panel Producer Uni-Solar Ovonic goes Belly up</title>
		<link>http://www.greenworldinvestor.com/2012/02/16/oldest-us-solar-panel-producer-uni-solar-ovonic-goes-belly-up/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/16/oldest-us-solar-panel-producer-uni-solar-ovonic-goes-belly-up/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:12:24 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[c-Si]]></category>
		<category><![CDATA[Cd-Te]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conversion Devices]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[Moser Baer]]></category>
		<category><![CDATA[Oerlikon]]></category>
		<category><![CDATA[Polysilicon]]></category>
		<category><![CDATA[Saint-Gobain]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Stion]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[Thin Film]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5929</guid>
		<description><![CDATA[While US Solar Installers are making Hay while the Chinese Solar Panel Companies flood the world with super cheap solar modules,Western solar manufacturers are being killed at an astounding rate.The second biggest thin film solar panel company in the US United Solar Ovonic has gone belly up.The company was fighting a losing batter as the more efficient crystalline solar panel prices went below its production cost.The company had tried to fight in a the niche of BIPV solar panel market but could not survice. After First Solar,Energy Conversion Devices seemed the mostly likely viable company in Thin Film Technology.After a few quarters of profits in 2008,the company went into the red as its flexible a-Si modules failed to cut costs as fast as others.It has been shutting factories in the US and shifting to low cost locations.]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/16/oldest-us-solar-panel-producer-uni-solar-ovonic-goes-belly-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$600 Billion &#8211; Shocking Global Support of Fossil Fuels</title>
		<link>http://www.greenworldinvestor.com/2012/02/16/600-billion-shocking-global-support-of-fossil-fuels/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/16/600-billion-shocking-global-support-of-fossil-fuels/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:41:49 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5925</guid>
		<description><![CDATA[While there is massive outrage amongst some politicians against the giveaways to support renewable energy, there is very little discussions on the massive subsidies given to the fossil fuel sector. Note globally more than half a trillion dollars is given away to support fossil fuels which is already a mature competitive sector. Green Energy which is a developing industry has got compete with not only the established 100 year infrastructure of fossil fuels but also against these massive $600 billion. However propagandist's and ignorant sections of the media protest against the support given to the cleantech industry.Here is some bad and shallow journalism on German Solar subsidies]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/16/600-billion-shocking-global-support-of-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Storage Companies in India get gobbled by Foreign MNCs (Legrand,Schneider)</title>
		<link>http://www.greenworldinvestor.com/2012/02/15/energy-storage-companies-in-india-get-gobbled-by-foreign-mncs-legrandschneider/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/15/energy-storage-companies-in-india-get-gobbled-by-foreign-mncs-legrandschneider/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:10:01 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Conglomerate]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[Schieder Electric]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5905</guid>
		<description><![CDATA[India's Energy Storage Market is seeing strong action from foreign MNCs looking to grab a piece of this fast growing market. India's Electricity Situation is quite bad with huge deficits and problems across the whole supply chain starting from fuel to the end distribution. A Huge Segment of the Population has to depend on privately generated power to meet their energy needs. Storage of power becomes essential for places where power goes off for 8-10 hours a day. Using Lead Acid Batteries is the only cheap option in these cases as running a diesel genset my not be convenient for a home. UPS companies have been doing great business in the country for a long time and will continue to do so.]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/15/energy-storage-companies-in-india-get-gobbled-by-foreign-mncs-legrandschneider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Larget US Solar Installer Suncity gets Sued by Sunpower for Corporate Espionage</title>
		<link>http://www.greenworldinvestor.com/2012/02/14/larget-us-solar-installer-suncity-gets-sued-by-sunpower-for-corporate-espionage/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/14/larget-us-solar-installer-suncity-gets-sued-by-sunpower-for-corporate-espionage/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:23:34 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Solar EPC]]></category>
		<category><![CDATA[Sunpower]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Feed in Tariff]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Grid Parity]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Solar Farms]]></category>
		<category><![CDATA[Solar Installer]]></category>
		<category><![CDATA[Solar Plant]]></category>
		<category><![CDATA[Solar Wafers]]></category>
		<category><![CDATA[SolarCity]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5922</guid>
		<description><![CDATA[Solarcity which is the largest US Solar Installer has got sued by Sunpower for stealing trade secrets. Note Sunpower which was recently bought by French Oil Giant Total is facing tough times. Sunpower which makes the most efficient solar panels in the world is facing tough competition from super cheap Chinese solar panels. In fact according to Total CEO the company would have been already bankrupt with Total support. Beside making solar panels, Sunpower is also one of the biggest solar integrators and developers. The company has been in the business of installing solar panels after it acquired solar system installer Powerlight. ]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/14/larget-us-solar-installer-suncity-gets-sued-by-sunpower-for-corporate-espionage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways Chinese Solar Panel Companies are already Short Circuiting Future US Import Duties</title>
		<link>http://www.greenworldinvestor.com/2012/02/14/4-ways-chinese-solar-panel-companies-are-already-short-circuiting-future-us-import-duties/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/14/4-ways-chinese-solar-panel-companies-are-already-short-circuiting-future-us-import-duties/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:07:55 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Feed in Tariff]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Grid Parity]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Polysilicon]]></category>
		<category><![CDATA[Price War]]></category>
		<category><![CDATA[Solar Farms]]></category>
		<category><![CDATA[Solar Installer]]></category>
		<category><![CDATA[Solar Installers]]></category>
		<category><![CDATA[Solar Panel Brands]]></category>
		<category><![CDATA[Solar Wafers]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Vertical Integration]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5919</guid>
		<description><![CDATA[The US Import Sanctions on Chinese Solar Panel imports will become a non-event soon as Chinese solar panel producers are easily short circuting the sanctions. They are using a number of  strategies to protect themselves from the upcoming duties and anti-dumping measures. This shows that globalization makes the use of specific duties on a nation quite useless and only benefits the lawyers . The reason is that private companies are much more faster and nimble compared to the slow moving bureaucrats . ]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/14/4-ways-chinese-solar-panel-companies-are-already-short-circuiting-future-us-import-duties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Energy Storage will be the Biggest Gainer from Solar Grid Parity</title>
		<link>http://www.greenworldinvestor.com/2012/02/14/why-energy-storage-will-be-the-biggest-gainer-from-solar-grid-parity/</link>
		<comments>http://www.greenworldinvestor.com/2012/02/14/why-energy-storage-will-be-the-biggest-gainer-from-solar-grid-parity/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:42:16 +0000</pubDate>
		<dc:creator>Abhishek Shah</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Pumped Hydroelectric Storage]]></category>

		<guid isPermaLink="false">http://www.greenworldinvestor.com/?p=5916</guid>
		<description><![CDATA[Solar Prices have now reached grid parity in various places in the world without a lot of people realizing it. In countries like Brazil and Italy, Solar Energy Electricity price is already lower than the Retail Price of Electricity. So it is on most islands in the world like i,Caribbean and elsewhere. These islands which are mostly powered by dirty diesel generators are seeing rapid deployments of solar power. In fact Hawaii is already getting saturated with solar . However the Achilles heed of Solar Energy that is the lack of continuous power is starting to bite.]]></description>
		<wfw:commentRss>http://www.greenworldinvestor.com/2012/02/14/why-energy-storage-will-be-the-biggest-gainer-from-solar-grid-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

