<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does CDM Carbon Trading Scheme Encourage Profiteering if not outright Fraud</title>
	<atom:link href="http://www.greenworldinvestor.com/2010/06/13/does-cdm-carbon-trading-scheme-encourage-profiteering-if-not-outright-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenworldinvestor.com/2010/06/13/does-cdm-carbon-trading-scheme-encourage-profiteering-if-not-outright-fraud/</link>
	<description>Not Just Any Other Investment Blog!</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:34:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Curtains Fall on only US Carbon Trading Chicago Climate Exchange on Republican Asendancy &#171; Green World Investor</title>
		<link>http://www.greenworldinvestor.com/2010/06/13/does-cdm-carbon-trading-scheme-encourage-profiteering-if-not-outright-fraud/comment-page-1/#comment-11002</link>
		<dc:creator>Curtains Fall on only US Carbon Trading Chicago Climate Exchange on Republican Asendancy &#171; Green World Investor</dc:creator>
		<pubDate>Thu, 18 Nov 2010 05:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://greenworldinvestor.com/?p=1031#comment-11002</guid>
		<description>[...] allow trading of Carbon Emission Credits has been shut down by its owner ICE.While I am no fan of Carbon Emissions Cap and Trade Policy as it gives rise to Frauds and  Misplaced Incentives,the mechanism is one of the popular subsidy tools in combating Global [...]</description>
		<content:encoded><![CDATA[<p>[...] allow trading of Carbon Emission Credits has been shut down by its owner ICE.While I am no fan of Carbon Emissions Cap and Trade Policy as it gives rise to Frauds and  Misplaced Incentives,the mechanism is one of the popular subsidy tools in combating Global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: After Wind Farms,United Nations Axe falls on Carbon Credits from HFC plants in China &#124; Green World Investor</title>
		<link>http://www.greenworldinvestor.com/2010/06/13/does-cdm-carbon-trading-scheme-encourage-profiteering-if-not-outright-fraud/comment-page-1/#comment-3573</link>
		<dc:creator>After Wind Farms,United Nations Axe falls on Carbon Credits from HFC plants in China &#124; Green World Investor</dc:creator>
		<pubDate>Mon, 23 Aug 2010 06:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://greenworldinvestor.com/?p=1031#comment-3573</guid>
		<description>[...] a majority of these projects.Note the CDM mechanism allows the trading of CERs which recently saw a huge fraud by investment banks in Europe.This had led to calls of this expensive and wasteful scheme to be shut down.The CDM panel [...]</description>
		<content:encoded><![CDATA[<p>[...] a majority of these projects.Note the CDM mechanism allows the trading of CERs which recently saw a huge fraud by investment banks in Europe.This had led to calls of this expensive and wasteful scheme to be shut down.The CDM panel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poor Island Nations Most Vulnerable to Climate Change highlight Rich Nations Duplicity &#124; Green World Investor</title>
		<link>http://www.greenworldinvestor.com/2010/06/13/does-cdm-carbon-trading-scheme-encourage-profiteering-if-not-outright-fraud/comment-page-1/#comment-2658</link>
		<dc:creator>Poor Island Nations Most Vulnerable to Climate Change highlight Rich Nations Duplicity &#124; Green World Investor</dc:creator>
		<pubDate>Thu, 05 Aug 2010 13:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenworldinvestor.com/?p=1031#comment-2658</guid>
		<description>[...] to an economic downturn leading to a large quota of unused carbon credits.This has led to a massive billion dollar windfall for steelmaker Arcelor Mittal highlighting the serious deficiencies in the cap and trade scheme.Note USA is not a [...]</description>
		<content:encoded><![CDATA[<p>[...] to an economic downturn leading to a large quota of unused carbon credits.This has led to a massive billion dollar windfall for steelmaker Arcelor Mittal highlighting the serious deficiencies in the cap and trade scheme.Note USA is not a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

