<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BP incompetence and deception leads to a $60 billion marketcap loss after Oil Spill</title>
	<atom:link href="http://www.greenworldinvestor.com/2010/06/01/bp-incompetence-and-deception-leads-to-a-60-billion-marketcap-loss-after-oil-spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenworldinvestor.com/2010/06/01/bp-incompetence-and-deception-leads-to-a-60-billion-marketcap-loss-after-oil-spill/</link>
	<description>Not Just Any Other Investment Blog!</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:34:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BP Solar Panels &#8211; Why you Should Avoid Buying Them (Environment,Pricing) &#171; Green World Investor</title>
		<link>http://www.greenworldinvestor.com/2010/06/01/bp-incompetence-and-deception-leads-to-a-60-billion-marketcap-loss-after-oil-spill/comment-page-1/#comment-19699</link>
		<dc:creator>BP Solar Panels &#8211; Why you Should Avoid Buying Them (Environment,Pricing) &#171; Green World Investor</dc:creator>
		<pubDate>Mon, 28 Mar 2011 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenworldinvestor.com/?p=683#comment-19699</guid>
		<description>[...] BP incompetence and deception leads to a $60 billion marketcap loss after Oil Spill BP’s conduct during the whole Oil Spill has been one of Lying,Cover ups,making over inflated claims and plain incompetence.It woke up a week after the Oil Spill as pressure mounted on it from the US administration and the civil society.It was making tall claims  during its “dome” and “top kill” efforts which were untried at these ocean depths.Its conduct previous to the disaster with regard to safety has also been just short of criminal negligence.BP has also consistently under balled the barrels of oil figures leaking from the doomed oil rig.The monetary claim is certain to rise into a multi billion dollar figure politicians join the bash BP bandwagon [...]</description>
		<content:encoded><![CDATA[<p>[...] BP incompetence and deception leads to a $60 billion marketcap loss after Oil Spill BP’s conduct during the whole Oil Spill has been one of Lying,Cover ups,making over inflated claims and plain incompetence.It woke up a week after the Oil Spill as pressure mounted on it from the US administration and the civil society.It was making tall claims  during its “dome” and “top kill” efforts which were untried at these ocean depths.Its conduct previous to the disaster with regard to safety has also been just short of criminal negligence.BP has also consistently under balled the barrels of oil figures leaking from the doomed oil rig.The monetary claim is certain to rise into a multi billion dollar figure politicians join the bash BP bandwagon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

